Community Soccer Club

Grade 3 & 4 Schedule - Spring 2008

Date Field Time Teams
 April 19 5 8:30 - 9:35 31 v 32
9:40 -10:45 35 v 36
10:50 -11:55 33 v 34
10 8:30 - 9:35 37 v 38
9:40 -10:45 39 v 40
10:50 -11:55 41 v 42
11 8:30 - 9:35 43 v 44
9:40 -10:45 45 v 46
 April 26 5 8:30 - 9:35 37 v 44
9:40 -10:45 31 v 41
10:50 -11:55 32 v 45
10 8:30 - 9:35 36 v 34
9:40 -10:45 40 v 42
10:50 -11:55 38 v 43
11 8:30 - 9:35 46 v 39
9:40 -10:45 33 v 35
 May 3 5 8:30 - 9:35 44 v 32
9:40 -10:45 42 v 38
10:50 -11:55 43 v 37
10 8:30 - 9:35 45 v 33
9:40 -10:45 39 v 34
10:50 -11:55 46 v 31
11 8:30 - 9:35 35 v 41
9:40 -10:45 40 v  36
 May 10 5 8:30 - 9:35 37 v 36
9:40 -10:45 34 v 41
10:50 -11:55 38 v 44
10 8:30 - 9:35 31 v 43
9:40 -10:45 39 v 45
10:50 -11:55 35 v 46
11 8:30 - 9:35 32 v 40
9:40 -10:45 33 v 42
 May 17 5 8:30 - 9:35 40 v 37
9:40 -10:45 45 v 44
10:50 -11:55 42 v 46
10 8:30 - 9:35 34 v 38
9:40 -10:45 43 v 41
10:50 -11:55 35 v 31
11 8:30 - 9:35 36 v 39
9:40 -10:45 33 v 32
 May 24 5 8:30 - 9:35 36 v 33
9:40 -10:45 39 v 32
10:50 -11:55 31 v 34
10 8:30 - 9:35 40 v 38
9:40 -10:45 46 v 44
10:50 -11:55 37 v 41
11 8:30 - 9:35 45 v 35
9:40 -10:45 43 v 42
 May 31 5 8:30 - 9:35 44 v 34
9:40 -10:45 45 v 38
10:50 -11:55 32 v 43
10 8:30 - 9:35 35 v 37
9:40 -10:45 39 v 42
10:50 -11:55 33 v 46
11 8:30 - 9:35 31 v 40
9:40 -10:45 41 v 36
 June 7 5 8:30 - 9:35 37 v 31
9:40 -10:45 43 v 33
10:50 -11:55 40 v 41
10 8:30 - 9:35 46 v 34
9:40 -10:45 38 v 39
10:50 -11:55 44 v 35
11 8:30 - 9:35 42 v 32
9:40 -10:45 36 v 45

The first team listed is the home team and wears blue.
The second team listed is visitor and wears yellow.